Tocotrienols


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





201 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 amyloid beta (A4) precursor protein A4_MOUSE App Mus musculus 11820 1407 4
2 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 5
3 thymoma viral proto-oncogene 1 AKT1_MOUSE Akt1 Mus musculus 11651 3034 2
4 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 1
5 annexin A5 ANXA5_HUMAN ANXA5 Homo sapiens 308 1785 1
6 monoamine oxidase A AOFA_HUMAN MAOA Homo sapiens 4128 1030 2
7 apoptosis inhibitor 5 API5_HUMAN API5 Homo sapiens 8539 21 1
8 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 1
9 apolipoprotein B APOB_HUMAN APOB Homo sapiens 338 1181 3
10 apolipoprotein E APOE_HUMAN APOE Homo sapiens 348 1088 1
11 apolipoprotein E APOE_MOUSE Apoe Mus musculus 11816 1371 3
12 BCL2 associated X, apoptosis regulator BAX_HUMAN BAX Homo sapiens 581 3031 1
13 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 2
14 BCL2, apoptosis regulator BCL2_RAT Bcl2 Rattus norvegicus 24224 1676 1
15 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 4
16 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 1
17 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 1
18 caspase 6 CASP6_MOUSE Casp6 Mus musculus 12368 47 1
19 caspase 8 CASP8_HUMAN CASP8 Homo sapiens 841 1641 1
20 caspase 8 CASP8_MOUSE Casp8 Mus musculus 12370 391 4
21 caspase 9 CASP9_HUMAN CASP9 Homo sapiens 842 1801 1
22 caspase 9 CASP9_MOUSE Casp9 Mus musculus 12371 443 2
23 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 1
24 cathepsin D CATD_HUMAN CTSD Homo sapiens 1509 501 1
25 caveolin 1 CAV1_HUMAN CAV1 Homo sapiens 857 2406 1
26 caveolae associated protein 1 CAVN1_HUMAN CAVIN1 Homo sapiens 284119 43 1
27 cystathionine beta synthase CBS_RAT Cbs Rattus norvegicus 24250 135 1
28 coiled-coil alpha-helical rod protein 1 CCHCR_HUMAN CCHCR1 Homo sapiens 54535 89 1
29 cyclin A2 CCNA2_MOUSE Ccna2 Mus musculus 12428 112 1
30 cyclin D1 CCND1_HUMAN CCND1 Homo sapiens 595 1747 1
31 CD3 antigen, epsilon polypeptide CD3E_MOUSE Cd3e Mus musculus 12501 423 1
32 CD52 antigen CD52_MOUSE Cd52 Mus musculus 23833 27 1
33 cyclin dependent kinase 4 CDK4_HUMAN CDK4 Homo sapiens 1019 868 1
34 cyclin dependent kinase inhibitor 1A CDN1A_HUMAN CDKN1A Homo sapiens 1026 1631 2
35 chitinase acidic CHIA_HUMAN CHIA Homo sapiens 27159 125 1
36 complement C2 CO2_HUMAN C2 Homo sapiens 717 2413 1
37 component of oligomeric golgi complex 2 COG2_HUMAN COG2 Homo sapiens 22796 427 1
38 mitochondrially encoded cytochrome c oxidase I COX1_HUMAN COX1 Homo sapiens 4512 1134 1
39 cytochrome c oxidase I, mitochondrial COX1_RAT COX1 Rattus norvegicus 26195 356 2
40 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 1
41 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 3
42 cytochrome P450 family 3 subfamily A member 5 CP3A5_HUMAN CYP3A5 Homo sapiens 1577 539 1
43 cytochrome P450 family 4 subfamily F member 2 CP4F2_HUMAN CYP4F2 Homo sapiens 8529 131 4
44 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 1
45 C-reactive protein CRP_HUMAN CRP Homo sapiens 1401 2285 4
46 catenin beta 1 CTNB1_HUMAN CTNNB1 Homo sapiens 1499 2350 1
47 chemokine (C-X-C motif) ligand 15 CXL15_MOUSE Cxcl15 Mus musculus 20309 490 1
48 dickkopf WNT signaling pathway inhibitor 1 D3Z9J1_RAT Dkk1 Rattus norvegicus 293897 69 1
49 D-box binding PAR bZIP transcription factor DBP_HUMAN DBP Homo sapiens 1628 815 1
50 dynactin subunit 6 DCTN6_HUMAN DCTN6 Homo sapiens 10671 338 1